Product Description
Parameters
Model | HY-51.2V50AH | Cell Type | Lifepo4 battery |
Rated voltage | 51.2V | Rated capacity | 50Ah |
Power | 2.56Kwh | Max Parallel Units | 15P |
Cycle | 4000 times | Communication | RS485/CAN/232 |
Maximum tandem units | 4P | Weight | 26.5KG |
Size | 484*410*88.5mm | Max continuous discharging current | 1C |
Mac continuous charging current | 0.5C | Working Temperature | -20~60℃ |
Charging Temperature | 0~45℃ |
Accessories
RS485 parallel cable | 0.3m | CAN communication cable | 2m |
Positive parallel cable | 0.3m | Negative parallel cable | 0.3m |
Package | wood box |
Copyright © Shenzhen Houny Battery Co., Ltd. All Rights Reserved | Sitemap | Technical Support: